Following are the required disclosure:
Inter-American University of Puerto Rico—School of Law is approved by the Council of the Section of Legal Education and Admissions to the Bar of the American Bar Association, 321 North Clark Street, Chicago, IL 60654, 312-988-6738.
In compliance with ABA Standard 509, the following information about Inter American University of Puerto Rico – School of Law and its JD Program is provided to current and prospective students. The 2018 Standard 509 Information Report is compiled from the information submitted in the annual ABA questionnaire.
Section 509 (b): A law school shall publicly disclose on its website, in the form and manner and for the time frame designated by the Council, the following information:
- Admissions including applications, offers, matriculants. Standard 509 (b)(1)
| Year | J.D. Program Applications | Complete Applications | Admitted (Offers) | Enrolled (Matriculants) |
| 2011-12 | 942 | 746 (79.19%) | 393 (52.68%) | 246 (62.59%) |
| 2012-13 | 856 | 663 (77.45%) | 267 (40.27%) | 129 (48.31%) |
| 2013-14 | 795 | 616 (77.48%) | 340 (55.19%) | 212 (62.35%) |
| 2014-15 | 712 | 571 (80.20%) | 359 (65.63%) | 241 (67.13%) |
| 2015-16 | 738 | 590 (79.95%) | 364 (62.87%) | 210 (57.69%) |
| 2016-17 | 632 | 496 (78.48%) | 297 (59.88%) | 193 (64.98%) |
| 2017-18 | 575 | 507 (88.17%) | 296 (58.38%) | 190 (64.19%) |
Visit 2018 Standard 509 Information Report
| Year | LL.M. Program Applications | Complete Applications | Admitted (Offers) | Enrolled (Matriculants) |
| 2013-14 | 48 | 48 (100.00%) | 45 (93.75%) | 45 (100.00%) |
| 2014-15 | 69 | 60 (86.96%) | 55 (91.67%) | 55 (100.00%) |
| 2015-16 | 44 | 44 (100.00%) | 27 (61.36%) | 27 (100.00%) |
| 2016-17 | 25 | 23 (92.00%) | 17 (73.91%) | 17 (100.00%) |
| 2017-18 | 44 | 39 (88.64%) | 24 (61.54%) | 24 (100.00%) |
| Year | J.S.D Program Applications | Complete Applications | Admitted (Offers) | Enrolled (Matriculants) |
| 2016-17 | 6 | 3 (50.00%) | 2 (66.67%) | 2 (100.00%) |
| 2017-18 | 5 | 4 (80.00%) | 2 (50.00%) | 2 (100.00%) |
- Tuition and fees, living expenses, and grants and scholarships. Standard 509 (b)(2)
| 2016-17 | Tuition and Fees | Living Expenses | Grants and Scholarships |
| Full Time Students (N=684) | $15,413 | 43 (6.29%) | |
| Part Time Students (N=82) | $12,018 | 23 (28.05%) | |
| Off Campus | $ 21,413 | ||
| At Home | $ 17,944 |
Visit 2018 Standard 509 Information Report
2016-17 BARBRI fees for JD English track.
| Session | Credits | Cost |
| Day | 16-15 | $16,603 |
| Evening | 12-11 | $13,208 |
- Conditional scholarships. Standard 509 (b)(3) and (d) and Interpretation 509-3.
| Year | Students admitted with conditional scholarship | Students with reduced or eliminated conditional scholarship |
| 2012-13 | 0 | 0 |
| 2013-14 | 1 | 0 |
| 2014-15 | 2 | 1 |
| 2015-16 | 0 | 2 |
| 2016-17 | 0 | 0 |
Visit 2018 Standard 509 Information Report
- Regular enrollment data, including academic, transfer, and other. Standard 509 (b)(4)
| Year | Enrollment | |||
| Regular students | New admissions | Transferred | Readmissions | |
| 2012-13 | 767 | 129 | 28 | 11 |
| 2013-14 | 810 | 212 | 30 | 15 |
| 2014-15 | 849 | 241 | 23 | 15 |
| 2015-16 | 829 | 210 | 9 | 20 |
| 2016-17 | 766 | 193 | 8 | 9 |
| 2017-18 | 748 | 190 | 15 | 16 |
For J.D Enrollment as of October 5th 2017, transfers, non-transfer attrition and J.D. Degrees awarded information, visit 2018 Standard 509 Information Report.
Retention and Graduation Rate
Retention rate: Define as percent of students of the same cohort enrolled without interruption until earning the degree in 150% or less of the curricular granted time.
| Original Cohort First Year | Enrollment, Retention and Attrition | |||||||
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
| 2012 | N | 128 | 110 | 112 | 64 | 20 | 4 | 0 |
| % Retention | 100.00 | 85.94 | 87.50 | 50.00 | 15.63 | 3.13 | 0.00 | |
| % Attrition | 0.00 | 14.06 | 12.50 | 18.75 | 21.88 | 23.47 | - | |
| 2013 | N | 209 | 177 | 170 | 98 | 24 | 21 | |
| % Retention | 100.00 | 84.69 | 81.34 | 46.89 | 11.48 | 10.05 | ||
| % Attrition | 0.00 | 15.31 | 18.66 | 22.97 | 24.88 | 21.00 | ||
| 2014 | N | 201 | 183 | 175 | 104 | 29 | ||
| % Retention | 100.00 | 91.04 | 87.06 | 51.74 | 14.43 | |||
| % Attrition | 0.00 | 8.96 | 12.94 | 16.42 | 29.00 | |||
| 2015 | N | 168 | 151 | 148 | 91 | |||
| % Retention | 100.00 | 89.88 | 88.10 | 54.17 | ||||
| % Attrition | 0.00 | 10.12 | 11.90 | - | ||||
| 2016 | N | 151 | 139 | 129 | ||||
| % Retention | 100.00 | 92.05 | 85.43 | |||||
| % Attrition | 0.00 | 7.95 | 14.57 | |||||
| 2017 | N | 155 | 144 | |||||
| % Retention | 100.00 | 92.90 | ||||||
| % Attrition | 0.00 | 7.10 | ||||||
| 2018 | N | 162 | ||||||
| % Retention | 100.00 | |||||||
| % Attrition | 0.00 | |||||||
Graduation rate: Defined as percent of students earning the degree in 200% or less of the curricular granted time.
| Original Cohort First Year |
Percent of Graduation | |||
| 3 years or less | 4 years | 5 years or more | ||
| 2010 N=246 | Total of graduates | 112 | 84 | 14 |
| % of graduates | 45.53 | 34.15 | 6.39 | |
| % Accumulative | 45.53 | 79.67 | 86.07 | |
| 2011 N=244 | Total of graduates | 82 | 96 | 21 |
| % of graduates | 33.61 | 39.34 | 9.77 | |
| % Accumulative | 33.61 | 72.95 | 82.72 | |
| 2012 N=128 | Total of graduates | 40 | 40 | 12 |
| % of graduates | 31.25 | 31.25 | 10.91 | |
| % Accumulative | 31.25 | 62.50 | 73.41 | |
| 2013 N=209 | Total of graduates | 63 | 70 | 15 |
| % of graduates | 30.14 | 33.49 | 8.47 | |
| % Accumulative | 30.14 | 63.64 | 72.11 | |
| 2014 N=201 | Total of graduates | 62 | 78 | |
| % of graduates | 30.85 | 38.81 | ||
| % Accumulative | 30.85 | 69.65 | ||
| 2015 N=168 | Total of graduates | 48 | ||
| % of graduates | 28.57 | |||
| % Accumulative | 28.57 | |||
- Numbers of full-time and part-time faculty, professional librarians, and administrators. Standard 509 (b) (5)
Visit 2018 Standard 509 Information Report.
- Curriculum: Class sizes for first-year and upper-class courses; number of seminar, clinical and co-curricular Standard 509 (b) (6)
Visit 2018 Standard 509 Information Report.
- Employment outcome. Standard 509 (b) (7) and Interpretation 509-2
Visit Employment Summary for 2017 Graduates and/or Internacionalización, Ubicación y Empleo and/or Section of Legal Education – ABA Required Disclosures http://abarequireddisclosures.org/EmploymentOutcomes.aspx.
- Bar passage data. Standard 509 (b) (8)
Visit 2017 Bar Passage and/or Section of Legal Education – ABA Required Disclosures http://www.abarequireddisclosures.org/barpassageoutcomes.aspx.
- Refund policies. Standard 509 (c) (1)
Visit Recaudaciones.
- Curricular offerings Standard 509 (c) (2) and Interpretation 509-1
Visit Programas .
- Academic calendar Standard 509 (c) (2) and Interpretation 509-1
Visit 2018 Standard 509 Information Report and/or Registraduría.
- Academic requirements Standard 509 (c) (2) and Interpretation 509-1
Visit Programas.
- Policies regarding the transfer of credit earned at another institution of higher education. Standard 509 (c) (3)
Visit Admisiones.
